![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgZB1mwBl__VAY01MyLCRmXK7QK3LM8cGMWyhYMC-IN0rf652CxdQbtrZThGdb1b45iLD_ekALn3kjYHcfTSlE7iszjSOKq5KfDBWTFFixQZoU4tTFcmGiuhJ7h575W4JrZl08XuvoF1Qs/s400/IMG_1626BuffyHummer.jpg)
I've put a list below of species that I saw in my trip to Eastern Venezuela. I went with Birdquest, which although not a cheap option, meant that with a leader of the quality and expertise of Pete Morris I probably got to see several times more than had I gone on my own. The full trip report will appear on their site in the near future so I have just included what I personally saw. Those species with a star next to them were "ticks" for me. As I hadn't been to South America, north of Buenos Aires, or Central America, south of Belize before, there were an awful lot of new species for me, in fact it was somewhat mind blowing. Apart from a few hours when Montezuma had his revenge, some sore muscles and a few insect bites there were no real problems. If you do go to Caracas airport, make sure your luggage it totally secure, three of us lost some bit when odd side pockets allowed light fingered baggage handlers to get access to bits and pieces!
English Name | Scientific Name | |
Least Grebe | Tachybaptus dominicus | |
Pied-billed Grebe | Podilymbus podiceps | |
Brown Pelican | Pelecanus occidentalis | |
Neotropic Cormorant | Phalacrocorax brasilianus | |
Anhinga | Anhinga anhinga | |
Magnificent Frigatebird | Fregata magnificens | |
Whistling Heron | Syrigma sibilatrix | |
Capped Heron | Pilherodius pileatus | * |
Great Blue Heron | Ardea herodias | |
Cocoi Heron | Ardea cocoi | |
Great Egret | Ardea alba | |
Tricolored Heron | Egretta tricolor | |
Little Blue Heron | Egretta caerulea | |
Snowy Egret | Egretta thula | |
Cattle Egret | Bubulcus ibis | |
Striated Heron | Butorides striatus | |
Black-crowned Night-heron | Nycticorax nycticorax | |
Rufescent Tiger-heron | Tigrisoma lineatum | * |
Maguari Stork | Ciconia maguari | |
Jabiru | Jabiru mycteria | |
Green Ibis | Mesembrinibis cayennensis* | * |
Scarlet Ibis | Eudocimus ruber* | * |
American Flamingo | Phoenicopterus ruber | |
White-faced Whistling-duck | Dendrocygna viduata | |
Black-bellied Whistling-duck | Dendrocygna autumnalis | |
Muscovy Duck | Cairina moschata* | * |
Blue-winged Teal | Anas discors | |
Black Vulture | Coragyps atratus | |
Turkey Vulture | Cathartes aura | |
Lesser Yellow-headed Vulture | Cathartes burrovianus | |
Greater Yellow-headed Vulture | Cathartes melambrotus* | * |
King Vulture | Sarcoramphus papa | |
Osprey | Pandion haliaetus | |
Gray-headed Kite | Leptodon cayanensis | |
Swallow-tailed Kite | Elanoides forticatus* | * |
Pearl Kite | Gampsonyx swaisonii* | * |
Snail Kite | Rostrhamus sociabilis | |
Slender-billed Kite | Rostrhamus hamatus* | * |
Double-toothed Kite | Harpagus bidentatus* | * |
Plumbeous Kite | Ictinia plumbea* | * |
Plain-breasted Hawk | Accipiter ventralis* | * |
Crane Hawk | Geranospiza caerulescens | |
Black-faced Hawk | Leucopternis melanops* | * |
White Hawk | Leucopternis albicollis* | * |
Great Black-hawk | Buteogallus urubitinga | |
Savanna Hawk | Buteogallus meridionalis* | * |
Harris' Hawk | Parabuteo unicinctus | |
Black-collared Hawk | Busarellus nigricollis | |
Gray Hawk | Asturina plagiata | |
Roadside Hawk | Buteo magnirastris | |
Broad-winged Hawk | Buteo platypterus | |
Short-tailed Hawk | Buteo brachyurus | |
White-tailed Hawk | Buteo albicaudatus | |
Harpy Eagle | Harpia harpyja* | * |
Black Hawk-eagle | Spizaetus tyrannus* | * |
Black Caracara | Daptrius ater* | * |
Red-throated Caracara | Ibycter americanus* | * |
Northern Crested Caracara | Caracara cheriway | |
Yellow-headed Caracara | Milvago chimango | |
Laughing Falcon | Herpetotheres cachinnans | |
Lined Forest-falcon | Micrastur gilvicollis* | * |
Slaty-backed Forest-falcon | Micrastur mirandollei* | * |
American Kestrel | Falco sparverius | |
Merlin | Falco columbarius | |
Bat Falcon | Falco rufigularis | |
Rufous-vented Chachalaca | Ortalis ruficauda* | * |
Little Chachalaca | Ortalis motmot* | * |
Spix's Guan | Penelope jacquacu* | * |
Blue-throated Piping-guan | Pipile cumanensis* | * |
Black Curassow | Crax alector* | * |
Crested Bobwhite | Colinus cristatus* | * |
Limpkin | Aramus guarauna | |
Gray-winged Trumpeter | Psophia crepitans* | * |
Russet-crowned Crake | Anurolimnas viridis* | * |
Gray-necked Wood-rail | Aramides cajanea | |
Purple Gallinule | Porphyrio martinica | |
Common Gallinule | Gallinula galeata | |
Caribbean Coot | Fulica caribaea* | * |
Sunbittern | Eurypyga helias* | * |
Wattled Jacana | Jacana jacana | |
Double-striped Thick-knee | Burhinus bistriatus* | * |
Pied Lapwing | Vanellus cayanus* | * |
Southern Lapwing | Vanellus chilensis | |
Black-bellied Plover | Pluvialis squatarola | |
Giant Snipe | Gallinago undulata* | * |
Hudsonian Whimbrel | Numenius hudsonicus | |
Greater Yellowlegs | Tringa melanoleuca | |
Lesser Yellowlegs | Tringa flavipes | |
Solitary Sandpiper | Tringa solitaria | |
Spotted Sandpiper | Actitis macularia | |
Willet | Catoptrophorus semipalmatus | |
Ruddy Turnstone | Arenaria interpres | |
Red Knot | Calidris canutus | |
Royal Tern | Sterna maxima | |
Yellow-billed Tern | Sterna superciliaris* | * |
Large-billed Tern | Phaetusa simplex* | * |
Black Skimmer | Rynchops niger | |
Rock Pigeon | Columba livia | |
Scaled Pigeon | Patagioenas speciosa* | * |
Bare-eyed Pigeon | Patagioenas corensis* | * |
Pale-vented Pigeon | Patagioenas cayennensis | |
Plumbeous Pigeon | Patagioenas plumbea* | * |
Ruddy Pigeon | Patagioenas subvinacea* | * |
Eared Dove | Zenaida auriculata | |
Common Ground-dove | Columbina passerina | |
Plain-breasted Ground-dove | Columbina minuta | |
Ruddy Ground-dove | Columbina talpacoti | |
Scaled Dove | Columbina squammata* | * |
White-tipped Dove | Leptotila verreauxi | |
Gray-fronted Dove | Leptotila rufaxilla* | * |
Scarlet Macaw | Ara macao* | * |
Red-and-green Macaw | Ara chloroptera* | * |
Chestnut-fronted Macaw | Ara severa* | * |
Scarlet-fronted Parakeet | Aratinga wagleri* | * |
White-eyed Parakeet | Aratinga leucophthalmus* | * |
Brown-throated Parakeet | Aratinga pertinax* | * |
Fiery-shouldered Parakeet | Pyrrhura egregia* | * |
Venezuelan Parakeet | Pyrrhura emma* | * |
Maroon-tailed Parakeet | Pyrrhura melanura* | * |
Blood-eared Parakeet | Pyrrhura hoematotis* | * |
Green-rumped Parrotlet | Forpus passerinus* | * |
Golden-winged Parakeet | Brotogeris chrysopterus* | * |
Tepui Parrotlet | Nannopsittaca panychlora* | * |
Black-headed Parrot | Pionites melanocephala* | * |
Orange-cheeked Parrot | Pionopsitta barrabandi* | * |
Blue-headed Parrot | Pionus menstruus* | * |
Red-billed Parrot | Pionus sordidus* | * |
Dusky Parrot | Pionus fuscus* | * |
Blue-cheeked Parrot | Amazona dufresniana* | * |
Yellow-shouldered Parrot | Amazona barbadensis* | * |
Yellow-crowned Parrot | Amazona ochrocephala* | * |
Orange-winged Parrot | Amazona amazonica* | * |
Mealy Parrot | Amazona farinosa | |
Red-fan Parrot | Deroptyus accipitrinus* | * |
Squirrel Cuckoo | Piaya cayana | |
Black-bellied Cuckoo | Piaya melanogaster* | * |
Little Cuckoo | Piaya minuta* | * |
Greater Ani | Crotophaga major* | * |
Smooth-billed Ani | Crotophaga ani | |
Groove-billed Ani | Crotophaga sulcirostris | |
Striped Cuckoo | Tapera naevia* | * |
Rufous-winged Ground-cuckoo | Neomorphus rufipennis* | * |
Roraima Screech-owl | Megascops roraimae* | * |
Ferruginous Pygmy-owl | Glaucidium brasilianum | |
Burrowing Owl | Athene cunicularia | |
Oilbird | Steatornis caripensis* | * |
Least Nighthawk | Chordeiles pusillus* | * |
Band-tailed Nighthawk | Nyctiprogne leucopyga* | * |
Pauraque | Nyctidromus albicollis | |
Rufous Nightjar | Caprimulgus rufus* | * |
White-tailed Nightjar | Caprimulgus cayennensis* | * |
Blackish Nightjar | Caprimulgus nigriscens* | * |
Tepui Swift | Cypseloides phelpsi* | * |
White-collared Swift | Streptoprocne zonaris* | * |
Band-rumped Swift | Chaetura spinicauda* | * |
Gray-rumped Swift | Chaetura cinereiventris* | * |
Short-tailed Swift | Chaetura brachyura* | * |
White-tipped Swift | Aeronautes montivagus* | * |
Fork-tailed Palm-swift | Tachornis squamata* | * |
Lesser Swallow-tailed Swift | Panyptila cayennensis* | * |
Rufous-breasted Hermit | Glaucis hirsuta* | * |
Eastern Long-tailed Hermit | Phaethornis superciliosus* | * |
Straight-billed Hermit | Phaethornis bourcieri* | * |
Sooty-capped Hermit | Phaethornis augusti* | * |
Little Hermit | Phaethornis longuemareus* | * |
Reddish Hermit | Phaethornis ruber* | * |
Stripe-throated Hermit | Phaethornis striigularis | |
Gray-breasted Sabrewing | Campylopterus largipennis* | * |
Rufous-breasted Sabrewing | Campylopterus hyperythrus* | * |
White-tailed Sabrewing | Campylopterus ensipennis* | * |
White-necked Jacobin | Florisuga mellivora* | * |
Brown Violet-ear | Colibri delphinae* | * |
Green Violet-ear | Colibri thalassinus | |
Sparkling Violet-ear | Colibri coruscans* | * |
Black-throated Mango | Anthracothorax nigricollis* | * |
Crimson Topaz | Topaza pella* | * |
Tufted Coquette | Lophornis ornatus* | * |
Blue-chinned Sapphire | Chlorostilbon notatus* | * |
Green-tailed Emerald | Chlorostilbon alice* | * |
Fork-tailed Woodnymph | Thalurania furcata* | * |
White-chinned Sapphire | Hylocharis cyanus* | * |
Golden-tailed Sapphire | Chrysuronia oenone* | * |
Green-tailed Goldenthroat | Polytmus theresiae* | * |
Buffy Hummingbird | Leucippus fallax* | * |
Versicoloured Emerald | Agyrtria versicolor* | * |
White-chested Emerald | Agyrtria brevirostris* | * |
Glittering-throated Emerald | Polyerata fimbriata* | * |
Copper-rumped Hummingbird | Saucerottia tobaci* | * |
White-vented Plumeleteer | Chalybura buffonii* | * |
Violet-fronted Brilliant | Heliodoxa leadbeateri* | * |
Velvet-browed Brilliant | Heliodoxa xanthogonys* | * |
Scissor-tailed Hummingbird | Hylonympha macrocerca* | * |
Violet-chested Hummingbird | Sternoclyta cyanopectus* | * |
Black-eared Fairy | Heliothryx arurita* | * |
Long-billed Starthroat | Heliomaster longirostris* | * |
Amethyst Woodstar | Calliphlox amethystina* | * |
Amazon White-tailed Trogon | Trogon viridis* | * |
Guianan Trogon | Trogon violaceus* | * |
Collared Trogon | Trogon collaris* | * |
Masked Trogon | Trogon personatus* | * |
White-tipped Quetzal | Pharomachrus fulgidus* | * |
Ringed Kingfisher | Ceryle torquatus | |
Amazon Kingfisher | Chloroceryle amazona | * |
Green Kingfisher | Chloroceryle americana | |
American Pygmy Kingfisher | Chloroceryle aenea | * |
Blue-crowned Motmot | Momotus momota | |
Brown Jacamar | Brachygalba lugubris* | * |
Yellow-billed Jacamar | Galbula albirostris* | * |
Rufous-tailed Jacamar | Galbula ruficauda | |
Green-tailed Jacamar | Galbula galbula* | * |
Bronzy Jacamar | Galbula leucogastra* | * |
Paradise Jacamar | Galbula dea* | * |
Guinan Puffbird | Notharchus macrorhynchos* | * |
Brown-banded Puffbird | Notharchus ordii* | * |
Pied Puffbird | Notharchus tectus* | * |
Spotted Puffbird | Bucco tamatia* | * |
Two-banded Puffbird | Hypnelus bicinctus* | * |
Black Nunbird | Monasa atra* | * |
Swallow-wing | Chelidoptera tenebrosa* | * |
Black-spotted Barbet | Capito niger* | * |
Gilded Barbet | Capito auratus* | * |
Groove-billed Toucanet | Aulacorhynchus sulcatus* | * |
Chestnut-tipped Toucanet | Aulacorhynchus derbianus* | * |
Green Aracari | Pteroglossus viridis* | * |
Ivory-billed Aracari | Pteroglossus azara* | * |
Black-necked Aracari | Pteroglossus aracari* | * |
Channel-billed Toucan | Ramphastos vitellinus* | * |
White-throated Toucan | Ramphastos tucanus* | * |
Golden-spangled Piculet | Picumnus exilis* | * |
Black-spotted Piculet | Picumnus nigropunctatus* | * |
Scaled Piculet | Picumnus squamulatus* | * |
Yellow-tufted Woodpecker | Melanerpes cruentatus* | * |
Red-crowned Woodpecker | Melanerpes rubricapillus* | * |
Smoky-brown Woodpecker | Veniliornis fumigatus* | * |
Golden-collared Woodpecker | Veniliornis cassini* | * |
Golden-green Woodpecker | Piculus chrysochloros* | * |
Golden-olive Woodpecker | Piculus rubiginosus | |
Spot-breasted Woodpecker | Colaptes punctigula* | * |
Scaly-breasted Woodpecker | Celeus grammicus* | * |
Waved Woodpecker | Celeus undatus* | * |
Ringed Woodpecker | Celeus torquatus* | * |
Lineated Woodpecker | Dryocopus lineatus | |
Red-necked Woodpecker | Campephilus rubricollis* | * |
Crimson-crested Woodpecker | Campephilus melanoleucos* | * |
Black-throated Spinetail | Synallaxis castanea* | * |
Pale-breasted Spinetail | Synallaxis albescens* | * |
Macconnell's Spinetail | Synallaxis macconnelli* | * |
Ruddy Spinetail | Synallaxis rutilans* | * |
Stripe-breasted Spinetail | Synallaxis cinnamomea* | * |
Tepui Spinetail | Cranioleuca demissa* | * |
Crested Spinetail | Cranioleuca subcristata* | * |
Plain Thornbird | Phacellodomus inornatus* | * |
White-throated Barbtail | Premnoplex tatei* | * |
Roraiman Barbtail | Roraimia adusta* | * |
Plain Xenops | Xenops minutus | |
Streaked Xenops | Xenops rutilans* | * |
Striped Woodhaunter | Hyloctistes subulatus* | * |
Buff-fronted Foliage-gleaner | Philydor rufus* | * |
White-throated Foliage-gleaner | Automolus roraimae* | * |
Olive-backed Foliage-gleaner | Automolus infuscatus* | * |
Gray-throated Leaftosser | Sclerurus albigularis* | * |
Plain-brown Woodcreeper | Dendrocincla fuliginosa* | * |
Olivaceous Woodcreeper | Sittasomus griseicapillus | |
Wedge-billed Woodcreeper | Glyphorynchus spirurus* | * |
Long-billed Woodcreeper | Nasica longirostris* | * |
Cinnamon-throated Woodcreeper | Dendrexetastes rufigula* | * |
Amazonian Barred-woodcreeper | Dendrocolaptes certhia* | * |
Black-banded Woodcreeper | Dendrocolaptes picumnus* | * |
Striped Woodcreeper | Xiphorhynchus obsoletus* | * |
Buff-throated Woodcreeper | Xiphorhynchus guttatus* | * |
Chestnut-rumped Woodcreeper | Xiphorhynchus pardalotus* | * |
Cocoa Woodcreeper | Xiphorhynchus susurrans* | * |
Straight-billed Woodcreeper | Dendroplex picus* | * |
Streak-headed Woodcreeper | Lepidocolaptes souleyetii* | * |
Lineated Woodcreeper | Lepidocolaptes albolineatus* | * |
Black-throated Antshrike | Frederickena viridis* | * |
Great Antshrike | Taraba major* | * |
Black-crested Antshrike | Sakesphorus canadensis* | * |
Barred Antshrike | Thamnophilus doliatus | |
Blackish-gray Antshrike | Thamnophilus nigrocinereus* | * |
White-shouldered Antshrike | Thamnophilus aethiops* | * |
Mouse-coloured Antshrike | Thamnophilus murinus* | * |
Northern Slaty-antshrike | Thamnophilus punctatus* | * |
Streak-backed Antshrike | Thamnophilus insignis* | * |
Amazonian Antshrike | Thamnophilus amazonicus* | * |
Spot-winged Antshrike | Pygiptila stellaris* | * |
Dusky-throated Antshrike | Thamnomanes ardesiacus* | * |
Cinereous Antshrike | Thamnomanes caesius* | * |
Pygmy Antwren | Myrmotherula brachyura* | * |
Cherrie's Antwren | Myrmotherula cherriei* | * |
Guianan Antwren | Myrmotherula surinamensis* | * |
Rufous-bellied Antwren | Myrmotherula guttata* | * |
Brown-bellied Antwren | Myrmotherula gutturalis* | * |
White-flanked Antwren | Myrmotherula axillaris* | * |
Long-winged Antwren | Myrmotherula longipennis* | * |
Gray Antwren | Myrmotherula menetriesii* | * |
Spot-tailed Antwren | Herpsilochmus stricturus* | * |
Todd's Antwren | Herpsilochmus stictocephalus* | * |
Roraiman Antwren | Herpsilochmus roraimae* | * |
Northern White-fringed Antwren | Formicivora intermedia* | * |
Long-tailed Antbird | Drymophila caudata* | * |
Ash-winged Antwren | Terenura spodioptila* | * |
Gray Antbird | Cercomacra cinerascens* | * |
Dusky Antbird | Cercomacra tyrannina* | * |
Jet Antbird | Cercomacra nigricans* | * |
White-browed Antbird | Myrmoborus leucophrys* | * |
Guianan Warbling Antbird | Hypocnemis cantator* | * |
Imeri Warbling Antbird | Hypocnemis flavescens* | * |
Silvered Antbird | Sclateria naevia* | * |
Roraiman Antbird | Percnostola saturata* | * |
White-bellied Antbird | Myrmeciza longipes* | * |
Ferruginous-backed Antbird | Myrmeciza ferruginea* | * |
Black-throated Antbird | Myrmeciza atrothorax* | * |
White-plumed Antbird | Pithys albifrons* | * |
Rufous-throated Antbird | Gymnopithys rufigula* | * |
Scale-backed Antbird | Hylophylax poecilinota* | * |
Rufous-capped Antthrush | Formicarius colma* | * |
Black-faced Antthrush | Formicarius analis* | * |
Plain-backed Antpitta | Grallaria haplonota* | * |
Tepui Antpitta | Myrmothera simplex* | * |
Slate-crowned Antpitta | Grallaricula nana* | * |
Caracas Tapaculo | Scytalopus caracae* | * |
Sharpbill | Oxyruncus cristatus* | * |
Golden-breasted Fruiteater | Pipreola aureopectus* | * |
Handsome Fruiteater | Pipreola formosa* | * |
Red-banded Fruiteater | Pipreola whitelyi* | * |
Dusky Purpletuft | Iodopleura fusca* | * |
Screaming Piha | Lipaugus vociferans* | * |
Rose-collared Piha | Lipaugus streptophorus* | * |
Spangled Cotinga | Cotinga cayana* | * |
Purple-throated Fruitcrow | Querula purpurata* | * |
Capuchinbird | Perissocephalus tricolor* | * |
Bearded Bellbird | Procnias averano* | * |
Guianan Cock-of-the-rock | Rupicola rupicola* | * |
Olive Manakin | Chloropipo uniformis* | * |
Lance-tailed Manakin | Chiroxiphia lanceolata* | * |
White-crowned Manakin | Dixiphia pipra* | * |
Crimson-hooded Manakin | Pipra aureola* | * |
Golden-headed Manakin | Pipra erythrocephala* | * |
Scarlet-horned Manakin | Pipra cornuta* | * |
Orange-bellied Manakin | Lepidothrix suavissima* | * |
Black Manakin | Xenopipo atronitens* | * |
Yellow-crested Manakin | Heterocercus flavivertex* | * |
Dwarf Tyrant-manakin | Tyranneutes stolzmanni* | * |
Tiny Tyrant-manakin | Tyranneutes virescens* | * |
Wing-barred Piprites | Piprites chloris* | * |
Thrush-like Schiffornis | Schiffornis turdinus* | * |
White-lored Tyrannulet | Ornithion inerme* | * |
Southern Beardless-tyrannulet | Camptostoma obsoletum* | * |
Mouse-colored Tyrannulet | Phaeomyias murina* | * |
Yellow Tyrannulet | Capsiempis flaveola* | * |
Yellow-crowned Tyrannulet | Tyrannulus elatus* | * |
Forest Elaenia | Myiopagis gaimardii* | * |
Gray Elaenia | Myiopagis caniceps* | * |
Yellow-crowned Elaenia | Myiopagis flavivertex* | * |
Yellow-bellied Elaenia | Elaenia flavogaster* | * |
Plain-crested Elaenia | Elaenia cristata* | * |
Rufous-crowned Elaenia | Elaenia ruficeps* | * |
Lesser Elaenia | Elaenia chiriquensis* | * |
Mountain Elaenia | Elaenia frantzii* | * |
Sierran Elaenia | Elaenia pallatangae* | * |
Ochre-bellied Flycatcher | Mionectes oleagineus | |
Olive-striped Flycatcher | Mionectes olivaceus* | * |
Mc Connell's Flycatcher | Mionectes macconnelli* | * |
Sepia-capped Flycatcher | Leptopogon amaurocephalus | |
Slaty-capped Flycatcher | Leptopogon superciliaris* | * |
Black-fronted Tyrannulet | Phylloscartes nigrifrons* | * |
Sooty-headed Tyrannulet | Phyllomyias griseiceps* | * |
Venezuelan Tyrannulet | Zimmerius improbus* | * |
Golden-faced Tyrannulet | Zimmerius chrysops* | * |
Northern Scrub-flycatcher | Sublegatus arenarum* | * |
White-throated Tyrannulet | Mecocerculus leucophrys* | * |
Amazonian Inezia | Inezia subflava* | * |
Helmeted Pygmy-tyrant | Lophotriccus galeatus* | * |
Pale-eyed Pygmy-tyrant | Atalotriccus pilaris* | * |
Ruddy Tody-flycatcher | Poecilotriccus russatum* | * |
Slate-headed Tody-tyrant | Poecilotriccus sylvia* | * |
Painted Tody-flycatcher | Todirostrum pictum* | * |
Common Tody-flycatcher | Todirostrum cinereum* | * |
Rufous-tailed Flatbill | Ramphotrigon ruficauda* | * |
Olivaceous Flatbill | Rhynchocyclus olivaceus* | * |
Yellow-olive Flatbill | Tolmomyias sulphurescens* | * |
Zimmer's Flatbill | Tolmomyias assimilis* | * |
Gray-crowned Flatbill | Tolmomyias poliocephalus* | * |
Ochre-lored Flatbill | Tolmomyias flaviventris* | * |
White-crested Spadebill | Platyrinchus platyrhynchos* | * |
Bran-coloured Flycatcher | Myiophobus fasciatus | |
Ruddy-tailed Flycatcher | Terenotriccus erythrurus | |
Whiskered Flycatcher | Myiobius barbatus* | * |
Cinnamon Flycatcher | Pyrrhomyias cinnamomea* | * |
Cliff Flycatcher | Hirundinea ferruginea* | * |
Fuscous Flycatcher | Cnemotriccus fuscatus* | * |
Olive-sided Flycatcher | Contopus cooperi | |
Smoke-colored Pewee | Contopus fumigatus* | * |
Tropical Pewee | Contopus cinereus | |
Pied Water-tyrant | Fluvicola pica | |
White-headed Marsh-tyrant | Arundinicola leucocephala* | * |
Cattle Tyrant | Machetornis rixosus | |
Cinnamon Attila | Attila cinnamomeus* | * |
Citron-bellied Attila | Attila citriniventris* | * |
Bright-rumped Attila | Attila spadiceus | |
Cinereous Mourner | Laniocera hypopyrra* | * |
Grayish Mourner | Rhytipterna simplex* | * |
Pale-bellied Mourner | Rhytipterna immunda* | * |
Dusky-capped Flycatcher | Myiarchus tuberculifer | |
Swainson's Flycatcher | Myiarchus swainsoni | |
Short-crested Flycatcher | Myiarchus ferox* | * |
Brown-crested Flycatcher | Myiarchus tyrannulus | |
Lesser Kiskadee | Philohydor lictor* | * |
Great Kiskadee | Pitangus sulphuratus | |
Boat-billed Flycatcher | Megarynchus pitangua | |
Rusty-margined Flycatcher | Myiozetetes cayanensis* | * |
Social Flycatcher | Myiozetetes similis | |
Yellow-throated Flycatcher | Conopias parva* | * |
Streaked Flycatcher | Myiodynastes maculatus | |
Piratic Flycatcher | Legatus leucophaius* | * |
Variegated Flycatcher | Empidonomus varius* | * |
Tropical Kingbird | Tyrannus melancholicus | |
Eastern Kingbird | Tyrannus tyrannus | |
Gray Kingbird | Tyrannus dominicensis* | * |
Fork-tailed Flycatcher | Tyrannus savana | |
Chestnut-crowned Becard | Pachyramphus castaneus* | * |
Black-capped Becard | Pachyramphus marginatus* | * |
Black-tailed Tityra | Tityra cayana* | * |
Black-crowned Tityra | Tityra inquisitor | |
Brown-chested Martin | Progne tapera | |
Gray-breasted Martin | Progne chalybea | |
White-winged Swallow | Tachycineta albiventer* | * |
Blue-and-white Swallow | Notiochelidon cyanoleuca | |
Black-collared Swallow | Atticora melanoleuca* | * |
Tawny-headed Swallow | Alopochelidon fucata* | * |
Southern Rough-winged Swallow | Stelgidopteryx ruficollis* | * |
Black-capped Donacobius | Donacobius atracapilla* | * |
Bicolored Wren | Campylorhynchus griseus* | * |
Stripe-backed Wren | Campylorhynchus nuchalis* | * |
Whiskered Wren | Thryothorus mystacalis* | * |
Coraya Wren | Thryothorus coraya* | * |
Rufous-breasted Wren | Thryothorus rutilus* | * |
Rufous-and-white Wren | Thryothorus rufalbus* | * |
Buff-breasted Wren | Thryothorus leucotis* | * |
House Wren | Troglodytes aedon | |
White-breasted Wood-wren | Henicorhina leucosticta | |
Gray-breasted Wood-wren | Henicorhina leucophrys | |
Flutist Wren | Microcerculus ustulatus* | * |
Tropical Mockingbird | Mimus gilvus | |
Rufous-brown Solitaire | Cichlopsis leucogenys* | * |
Orange-billed Nightingale-thrush | Catharus aurantiirostris | |
Yellow-legged Thrush | Platycichla flavipes* | * |
Glossy-black Thrush | Turdus serranus* | * |
Black-hooded Thrush | Turdus olivater* | * |
Pale-breasted Thrush | Turdus leucomelas* | * |
Black-billed Thrush | Turdus ignobilis* | * |
Bare-eyed Thrush | Turdus nudigenis* | * |
White-necked Thrush | Turdus albicollis* | * |
Long-billed Gnatwren | Ramphocaenus melanurus | |
Tropical Gnatcatcher | Polioptila plumbea | |
Green Jay | Cyanocorax yncas | |
Violaceous Jay | Cyanocorax violaceus* | * |
Cayenne Jay | Cyanocorax cyanus* | * |
Brown-capped Vireo | Vireo leucophrys* | * |
Red-eyed Vireo | Vireo olivaceus | |
Tepui Greenlet | Hylophilus sclateri* | * |
Buff-cheeked Greenlet | Hylophilus muscicapinus* | * |
Brown-headed Greenlet | Hylophilus brunneiceps* | * |
Scrub Greenlet | Hylophilus flavipes* | * |
Tawny-crowned Greenlet | Hylophilus ochraceiceps | |
Golden-fronted Greenlet | Hylophilus aurantiifrons* | * |
Slaty-capped Shrike-vireo | Vireolanius leucotis* | * |
Rufous-browed Peppershrike | Cyclarhis gujanensis | |
Plumbeous Euphonia | Euphonia plumbea* | * |
Trinidad Euphonia | Euphonia trinitatis* | * |
Violaceous Euphonia | Euphonia violacea* | * |
Thick-billed Euphonia | Euphonia laniirostris* | * |
White-lored Euphonia | Euphonia chrysopasta* | * |
Orange-bellied Euphonia | Euphonia xanthogaster* | * |
Rufous-bellied Euphonia | Euphonia rufiventris* | * |
Blue-naped Chlorophonia | Chlorophonia cyanea* | * |
Lesser Goldfinch | Carduelis psaltria | |
Tropical Parula | Parula pitiayumi | |
Yellow Warbler | Dendroica petechia | |
Blackburnian Warbler | Dendroica fusca* | * |
Blackpoll Warbler | Dendroica striata | |
American Redstart | Setophaga ruticilla | |
Northern Waterthrush | Seiurus noveboracensis | |
Slate-throated Whitetart | Myioborus miniatus | |
Tepui Whitestart | Myioborus castaneocapillus* | * |
Paria Whitestart | Myioborus pariae* | * |
Roraimae Warbler | Basileuterus roraimae | * |
Gray-headed Warbler | Basileuterus griseiceps* | * |
Golden-crowned Warbler | Basileuterus culicivorus | |
Three-striped Warbler | Basileuterus tristriatus* | * |
Neotropical River Warbler | Basileuterus rivularis* | * |
Rose-breasted Chat | Granatellus pelzelni* | * |
Bananaquit | Coereba flaveola* | * |
Bicolored Conebill | Conirostrum bicolor* | * |
Black-faced Tanager | Schistochlamys melanopis* | * |
Magpie Tanager | Cissopis leveriana* | * |
Common Bush-tanager | Chlorospingus ophthalmicus* | * |
Guira Tanager | Hemithraupis guira* | * |
Yellow-backed Tanager | Hemithraupis flavicollis* | * |
Rosy Thrush-tanager | Rhodinocichla rosea | |
Olive-backed Tanager | Mitrospingus oleagineus* | * |
Fulvous Shrike-tanager | Lanio fulvus* | * |
Flame-crested Tanager | Tachyphonus cristatus* | * |
White-lined Tanager | Tachyphonus rufus* | * |
Red-shouldered Tanager | Tachyphonus phoenicius* | * |
Highland Hepatic Tanager | Piranga Lutea* | * |
Summer Tanager | Piranga rubra | |
White-winged Tanager | Piranga leucoptera* | * |
Silver-beaked Tanager | Ramphocelus carbo* | * |
Blue-gray Tanager | Thraupis episcopus | |
Glaucous Tanager | Thraupis glaucocolpa* | * |
Blue-capped Tanager | Thraupis cyanocephala* | * |
Palm Tanager | Thraupis palmarum* | * |
Turquoise Tanager | Tangara mexicana* | * |
Paradise Tanager | Tangara chilensis* | * |
Golden Tanager | Tangara arthus* | * |
Yellow-bellied Tanager | Tangara xanthogastra* | * |
Spotted Tanager | Tangara punctata* | * |
Speckled Tanager | Tangara guttata* | * |
Bay-headed Tanager | Tangara gyrola* | * |
Burnished-buff Tanager | Tangara cayana* | * |
Black-headed Tanager | Tangara cyanoptera* | * |
Opal-rumped Tanager | Tangara velia* | * |
Black-faced Dacnis | Dacnis lineata* | * |
Blue Dacnis | Dacnis cayana* | * |
Green Honeycreeper | Chlorophanes spiza | |
Short-billed Honeycreeper | Cyanerpes nitidus* | * |
Purple Honeycreeper | Cyanerpes caeruleus | * |
Red-legged Honeycreeper | Cyanerpes cyaneus | |
Swallow-tanager | Tersina viridis* | * |
Pileated Finch | Coryphospingus pileatus* | * |
Blue-black Grassquit | Volatinia jacarina | |
Gray Seedeater | Sporophila intermedia* | * |
