Vernacular | Taxon |
Mute Swan | Cygnus olor |
Wigeon | Anas penelope |
Gadwall | Anas strepera |
Teal | Anas crecca |
Green-winged Teal | Anas carolinensis |
Mallard | Anas platyrhynchos |
Shoveler | Anas clypeata |
Common Pochard | Aythya ferina |
Tufted Duck | Aythya fuligula |
Smew | Mergellus albellus |
Goosander | Mergus merganser |
Red-legged Partridge | Alectoris rufa |
Grey Partridge | Perdix perdix |
Common Pheasant | Phasianus colchicus |
Red-throated Diver | Gavia stellata |
Great Northern Diver | Gavia immer |
Northern Fulmar | Fulmarus glacialis |
Gannet | Morus bassanus |
Cormorant | Phalacrocorax carbo |
Little Egret | Egretta garzetta |
Grey Heron | Ardea cinerea |
Little Grebe | Tachybaptus ruficollis |
Great Crested Grebe | Podiceps cristatus |
Sparrowhawk | Accipiter nisus |
Kestrel | Falco tinnunculus |
Moorhen | Gallinula chloropus |
Coot | Fulica atra |
Lapwing | Vanellus vanellus |
Red Knot | Calidris canutus |
Curlew | Numenius arquata |
Turnstone | Arenaria interpres |
Kittiwake | Rissa tridactyla |
Black-headed Gull | Chroicocephalus ridibundus |
Common Gull | Larus canus |
Lesser Black-backed Gull | Larus fuscus |
Herring Gull | Larus argentatus |
Kumlien's Gull | Larus glaucoides kumlieni |
Great Black-backed Gull | Larus marinus |
Guillemot | Uria aalge |
Razorbill | Alca torda |
Stock Dove | Columba oenas |
Wood Pigeon | Columba palumbus |
Collared Dove | Streptopelia decaocto |
Little Owl | Athene noctua |
Kingfisher | Alcedo atthis |
Green Woodpecker | Picus viridis |
Great Spotted Woodpecker | Dendrocopos major |
Magpie | Pica pica |
Jay | Garrulus glandarius |
Jackdaw | Corvus monedula |
Rook | Corvus frugilegus |
Carrion Crow | Corvus corone |
Goldcrest | Regulus regulus |
Blue Tit | Cyanistes caeruleus |
Coal Tit | Periparus ater |
Great Tit | Parus major |
Sky Lark | Alauda arvensis |
Long-tailed Tit | Aegithalos caudatus |
Eurasian Blackcap | Sylvia atricapilla |
Wren | Troglodytes troglodytes |
Starling | Sturnus vulgaris |
Blackbird | Turdus merula |
Song Thrush | Turdus philomelos |
Redwing | Turdus iliacus |
Robin | Erithacus rubecula |
Stonechat | Saxicola torquatus |
Dunnock | Prunella modularis |
House Sparrow | Passer domesticus |
Grey Wagtail | Motacilla cinerea |
Pied Wagtail | Motacilla alba |
Meadow Pipit | Anthus pratensis |
Rock Pipit | Anthus petrosus |
Chaffinch | Fringilla coelebs |
Greenfinch | Carduelis chloris |
Goldfinch | Carduelis carduelis |
Linnet | Carduelis cannabina |
Yellowhammer | Emberiza citrinella |
Reed Bunting | Emberiza schoeniclus |
Corn Bunting | Emberiza calandra |
This is a small village near Dover in Kent. My intention is to show some of the Village, its history and the wildlife I find there.
Monday 1 January 2001
Yearlist 2012 - to Feb 11th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment