Since returning from Clitheroe I've hardly been out, being absolutely stuffed up with a very persistent cough and cold. The windows have provided most of my viewing and I have managed to get a moth trap out on a couple of nights.
The Goldfinch flock is still over 50 birds and I have moved more feeders close to the lounge windows. Up to 30 birds have been feeding on the ground, cleaning up the seeds and bits dropped from above.
I did go out on Friday afternoon, to get some supplies, and couldn't resist popping into the Restharrow Scrape and wandering along the Ancient Highway in an unsuccessful look for owls.
This dog Fox had a walk round. I know their are not everyone's favourite, the can devastate colonies of ground nesting birds, but they are certainly very handsome animals.
There were a good number of Snipe along one edge and the Curlew Sandpiper that's been reported for a couple of days was with them.
Looking through my pictures from Martin Mere I found another with a colour ringed WHooper Swan, BER, so I hope to get it's history from the Wildfowl trust.
I have heard back about C7B, and it's appearances are below:
EVENT DATE | DEPARTURE | SITE NAME | AREA |
14/11/2006 | Ringing date | WWT Martin Mere | Lancashire |
16/11/2006 | 19/03/2007 | WWT Martin Mere | Lancashire |
30/10/2007 | 12/03/2008 | WWT Martin Mere | Lancashire |
28/10/2008 | 28/10/2008 | Cummertrees | Dumfries |
29/10/2008 | 29/10/2008 | Cummertrees | Dumfries |
16/11/2008 | 16/11/2008 | Angerton, nr Kirkbride | Cumbria |
11/12/2008 | 31/03/2009 | WWT Martin Mere | Lancashire |
21/10/2010 | 18/03/2011 | WWT Martin Mere | Lancashire |
29/12/2010 | 29/12/2010 | WWT Martin Mere | Lancashire |
04/03/2011 | 04/03/2011 | WWT Martin Mere | Lancashire |
18/03/2011 | 18/03/2011 | WWT Martin Mere | Lancashire |
19/10/2011 | 31/10/2011 | WWT Martin Mere | Lancashire |
31/10/2011 | 31/10/2011 | WWT Martin Mere | Lancashire |
It wasn't seen in the 2009/2010 winter, I wonder where it took a holiday?
No comments:
Post a Comment