When the first adverts came out of the Handbook of Birds of the World, to be published in 10 volumes, by a relatively little known (to birders in the UK anyway) publisher from Spain, it aroused a lot of interest and not a little scepticism that the project would ever be finished.

Here a summary of the books
vol | Pages | Plates | photos | year published |
1 | 696 | 50 | 382 | 1992 |
2 | 640 | 60 | 302 | 1994 |
3 | 824 | 60 | 384 | 1996 |
4 | 674 | 70 | 236 | 1997 |
5 | 760 | 76 | 406 | 1999 |
6 | 589 | 45 | 385 | 2001 |
7 | 613 | 70 | 317 | 2002 |
8 | 845 | 81 | 477 | 2003 |
9 | 864 | 78 | 440 | 2004 |
10 | 896 | 81 | 427 | 2005 |
11 | 800 | 55 | 343 | 2006 |
12 | 816 | 56 | 436 | 2007 |
13 | 880 | 60 | 536 | 2008 |
14 | 896 | 51 | 657 | 2009 |
15 | 880 | 61 | 495 | 2010 |
16 | 894 | 81 | 499 | 2011 |
Total | 12567 | 1035 | 6722 |
Lastly a warning, beware back ice. Hopefully I'll get my car back before Christmas, and luckily I was only going reasonably slowly when I touched my brake with the intention of moving over into a passing bay on Archers Court Road near the junction with Waldershare Road. I discovered that the road was the slipperiest I've ever known and lost my front bumper on the bank at the side of the road. No other vehicle involved, although the guy in the car coming towards me looked a bit worried as mine pirouetted into the road verge. Luckily no one hurt, but a bloomin' nuisance.
No comments:
Post a Comment